Robot Deployment Ledger
Which automotive, logistics, and industrial brands are deploying which humanoid/robot makers — contracts, pilots, and order sizes. The only running record of it.
| Headline | Company | Region | Date | Coverage |
|---|---|---|---|---|
| AGCO and Agility Sign Commercial Agreement for Digit Pilot at Hesston, Kansas Facility | Agility Robotics | U.S. & Allies | 27 Oct 2026 | Read More → |
| GXO and Agility Expand Digit Deployments to Statesville, NC and Lebanon, TN | Agility Robotics | U.S. & Allies | 27 Oct 2026 | Read More → |
| UBTech and Xiamen C&D Sign Strategic Cooperation for Fujian Joint Venture Targeting ≥10,000 Humanoid Sales by 2030 | — | China & Restricted | 26 Oct 2026 | Read More → |
| AGCO and Agility Robotics Sign Commercial Agreement for Digit Humanoid Pilot at Hesston, Kansas Facility Beginning 2027 | Agility Robotics | U.S. & Allies | 20 Oct 2026 | Read More → |
| UBTECH Confirms September Small-Batch Delivery of U1 Humanoid Series to End Customers | — | China & Restricted | 16 Oct 2026 | Read More → |
| Agility Robotics Selects Nyobolt as Ultra-Fast Charging Battery Technology Partner for Digit 5 | Agility Robotics | U.S. & Allies | 15 Oct 2026 | Read More → |
| Unitree Humanoid Robots Train for Shelf-Stacking at Føtex Store in Lyngby | Unitree | China & Restricted | 14 Oct 2026 | Read More → |
| UBTECH and Xiamen C&D Sign Strategic Cooperation Agreement for Humanoid Robot Scenario Deployment | — | China & Restricted | 14 Oct 2026 | Read More → |
| GMO AIR Opens Domestic Handling and Pre-Orders for Unitree G1+ Humanoid in Japan | Unitree | China & Restricted | 13 Oct 2026 | Read More → |
| Shanghai Launches New-Generation Smart Manufacturing Action Targeting 8,000 Humanoid Robots in Factories by 2028 | — | China & Restricted | 13 Oct 2026 | Read More → |
| UBTECH and FAW-Volkswagen Sign Strategic Cooperation on Embodied Intelligence Humanoids for Factory Logistics | — | — | 10 Oct 2026 | Read More → |
| Agility restates more than $300 million in Digit 5 orders as of May 2026 | Agility Robotics | U.S. & Allies | 7 Oct 2026 | Read More → |
| Figure announces commercial agreement to deploy humanoids at Catalyst Brands’ Reno distribution center | Figure | U.S. & Allies | 3 Oct 2026 | Read More → |
| Agility Robotics and FORT Robotics Sign MOU on Digit 5 Safety; Predecessors Past 65,000 Hours at Schaeffler, GXO, and Toyota Motor Manufacturing Canada | Agility Robotics | U.S. & Allies | 1 Oct 2026 | Read More → |
| Boston Dynamics opens Robotics Metaplant Application Center at Hyundai Motor Group Metaplant America; Group plans 25,000 Atlas units and a U.S. plant rated for 30,000 robots a year | Boston Dynamics | U.S. & Allies | 21 Sep 2026 | Read More → |
| Figure 03 arrives in Hall 52 at BMW Group Plant Spartanburg for a first logistics-sequencing demonstration; Figure 02 cited at 30,000 cars | Figure | U.S. & Allies | 30 Jun 2026 | Read More → |
| GXO Logistics and Agility Robotics sign a multi-year RaaS agreement to deploy Digit humanoids at a SPANX facility | Agility Robotics | U.S. & Allies | 27 Jun 2024 | Read More → |
Chip War — Control
The rules: every export control, Entity List add, licence, and counter-control reshaping advanced computing — read from the primary, including the non-English ones.
| Headline | Company | Region | Date | Coverage |
|---|---|---|---|---|
| EU Council Decision (CFSP) 2026/2279 designates 1,569 Russian military-industrial suppliers | — | Europe / DACH | 12 Oct 2026 | Read More → |
| China and EU Form 16-Point Consensus at Beijing Trade and Investment Consultation Meeting | — | China & Restricted | 10 Oct 2026 | Read More → |
| MOFCOM Announcement No. 44 Opens Anti-Dumping Investigation into EU-Origin p-Nitrotoluene | — | China & Restricted | 7 Oct 2026 | Read More → |
| MOFCOM Comments on Reported Franco-German Request for Stronger EU Trade-Defense Tools | — | Europe / DACH | 7 Oct 2026 | Read More → |
| Japan Implements New Sanctions Under Foreign Exchange Act: 42 Entities and Individuals, 35 Vessels Affected | Garantex Europe OU | U.S. & Allies | 5 Oct 2026 | Read More → |
| Stanley Yi Zheng, Matthew Kelly, Tommy Shad English Charged with Conspiring to Smuggle Export-Controlled AI Servers to China via Thailand | — | China & Restricted | 3 Oct 2026 | Read More → |
| Agility Robotics unveils Digit 5 and restates more than $300 million in milestone-contingent orders as of May 2026 | Agility Robotics | U.S. & Allies | 15 Sep 2026 | Read More → |
| Figure announces $3.5 billion Nscale partnership for up to 100,000 NVIDIA Vera Rubin GPUs, Barstow deployment targeted for H2 2027 | Figure | U.S. & Allies | 3 Sep 2026 | Read More → |
| BIS Removes Two Hong Kong Addresses for Arrow Electronics (Hong Kong) Co., Ltd. From the Entity List, Effective 21 August 2026 | Arrow Electronics | U.S. & Allies | 24 Aug 2026 | Read More → |
| BIS Removes the UAE From Country Groups D:3 and D:4, Adds A:5, and Limits License-Free Advanced Computing to Named Parties in Supplement No. 8 | — | U.S. & Allies | 10 Jul 2026 | Read More → |
| BIS settles with Robert Bosch GmbH for $36,184,680 over unlicensed MEMS and software shipments to Huawei | Robert Bosch Gmbh | — | 17 Jun 2026 | Read More → |
| BIS Guidance of May 31, 2026: License Still Required for Advanced Computing Items to Country Group D:5 and Macau-Headquartered Entities | — | — | 31 May 2026 | Read More → |
| BIS moves the authorized IC-designer trigger and approved-designer application deadline from April 13, 2026 to December 31, 2026 (91 FR 17851, RIN 0694-AJ98) | — | — | 9 Apr 2026 | Read More → |
| BIS final rule 91 FR 1684 moves NVIDIA H200 and AMD MI325X U.S. exports to China and Macau from presumption of denial to case-by-case review | Nvidia | — | 15 Jan 2026 | Read More → |
| BIS final rule 91 FR 1684 moves NVIDIA H200 and AMD MI325X U.S. exports to China and Macau from presumption of denial to case-by-case review | Nvidia | — | 15 Jan 2026 | Read More → |
Chip War — Enforcement
The breaches: BIS settlements, DOJ export indictments, OFAC actions, and customs seizures — who broke the controls and what it cost them. Every row cites the government order.
| Headline | Respondent | Penalty | Region | Date | Coverage |
|---|---|---|---|---|---|
| OFAC Designates Shanghai Zhisuan Technology, MiraclePlus and Affiliates under PAIPA | — | — | China & Restricted | 20 Oct 2026 | Read More → |
| Alexander Suvorov Extradited to NDNY, Charged in Complaint with Conspiracy to Export Dual-Use Microelectronics to Russia via Hong Kong Fronts | — | — | U.S. & Allies | 15 Oct 2026 | Read More → |
| New Taipei Prosecutors Indict 10 Over Alleged NCSIST-Fronted Diversion of TI and 亞諾德 Military Chips | — | — | China & Restricted | 8 Oct 2026 | Read More → |
| Treasury Issues First OISP Civil Penalty: $200,000 Against Amidi, LLC Over Noematrix Notice | Amidi | $200,000 | U.S. & Allies | 7 Oct 2026 | Read More → |
